AM U-Grand/INT CH Antigua Don't Look Back (2/14/2006-)
| Call name: | "Valentino" |
| Gender: | M |
| Honorifics: | AKC CONFORMATION CHAMPION USA |
| Country of origin: | USA |
| Registration: | AKC PR07876702 |
| AKC DNA | V494992 |
| Breeder: | Melissa Priddy/Antigua Standard Poodles/TEXAS |
| Owner: | Susan R. Cook/Brian R. Cook/ Marquis Diamond STDs |
| Web site: | http://www.marquisdiamondstandpoodles.com |
| Health Information: | OFA Website |
| Ped Source Info: | AKC |
| Hip clearance: | OFA PO-16824G26M-VPI (GOOD) |
| Eye clearance: | CERF POS-5816 (NORMAL) |
| Heart clearance: | OFA PO-CA341/26M/C-VPI (NORMAL) |
| Elbow clearance: | OFA PO-EL862M26-VPI (NORMAL) |
| Patella clearance: | OFA PO-PA733/20M/P-PI (NORMAL) |
| Legg/C/P clearance: | OFA PO-16824G26M-VPI (NORMAL) |
| SA Clearance: | OFA (NORMAL) |
| CHIC # | OFA 47891 |
| VWD clearance: | OFA PO-VW438/23M-VPI (CLEAR) |
| Thyroid clearance: | OFA PO-TH983/20M-PI (NORMAL) |
| Variety: | S |
| Color: | BLACK |
| Neonatal Enceph clearance: | OFA PO-NE106/26M-VPI (NORMAL) |
| Image linked by: | Lou Bragg [Click to edit image] |
Pedigree: