Wispynook's Amazing Grace Of Sirius CGC (9/16/2008-)
| Call name: | "Grace" |
| Gender: | F |
| Country of origin: | USA |
| Registration: | AKC PR12737207 |
| AKC DNA | |
| Breeder: | Alexandria Terry |
| Owner: | Dianne M. Bolognani |
| Health Information: | Degenerative Myelopathy PO-DM193/26F-VPI NORMAL |
| Hip clearance: | OFA PO-18840G24F-VPI GOOD |
| Eye clearance: | CERF 649874 NORMAL 2011 |
| SA Clearance: | OFA PO-SA3328/27F-VPI NORMAL |
| VWD clearance: | NORMAL |
| Thyroid clearance: | Other NORMAL |
| Variety: | S |
| Color: | Blue |
| Neonatal Enceph clearance: | PO-NES372/26F-VPI NORMAL |
| Image linked by: | Dianne Bolognani [Click to edit image] |
Pedigree: